Archive stats
Fun numbers from every league so far.
Rankings
League champion history
Standings by total points earned across each league's rounds. Last place only shown for leagues with more than three players.
| League | 🥇 1st | 🥈 2nd | 🥉 3rd | Last |
|---|---|---|---|---|
| League 1 (Apr 2025) | SamRobertsND (51) | fionmul (51) | Edward James (47) | shea nowicki (32) |
| League 2 (May 2025) | Claire (33) | SamRobertsND (33) | Sam Ary (28) | Regina Scime (-6) |
| League 3 (Jun 2025) | fionmul (37) | Claire (34) | judd.baker (31) | [DELETED] (-2) |
| League 4 (Jul 2025) | Claire (29) | judd.baker (29) | ared56 (27) | Brad Stalcup (8) |
| League 5 (Sep 2025) | Brad Stalcup (35) | Claire (31) | fionmul (29) | judd.baker (0) |
| League 6 (Oct 2025) | Brad Stalcup (41) | Joseph Harvey (36) | Claire (32) | Sam Ary (6) |
| League 7 (Dec 2025) | Claire (31) | SamRobertsND (24) | judd.baker (17) | Spicey Riche (5) |
| League 8 (Feb 2026) | Claire (40) | judd.baker (38) | SamRobertsND (32) | Joseph Harvey (6) |
| League 9 (Apr 2026) | Regina Scime (39) | SamRobertsND (39) | fionmul (38) | Sam Ary (-8) |
| League 10 (Jul 2026) | SamRobertsND (45) | Regina Scime (36) | Claire (35) | Spicey Riche (1) |
Category wins
Rounds won per person (ties count as a win for everyone tied at the top), across every league.
Most points earned (lifetime)
Total vote points a person's submissions have racked up, across every league.
Comments
Most words written
Combined word count of submission notes and vote comments — the archive's most prolific writers.
Words per vote
Vote-comment word count divided by every vote cast, including silent ones — overall chattiness while voting.
Words per comment
How long a person's vote comment runs, on average, when they actually leave one (5+ comments to qualify).
Other stats
Most submitted artists
Artists that show up again and again across every league.
Repeat songs
Songs submitted more than once — vote total each time, earliest to latest, left to right.
| Song | 1st | 2nd | 3rd |
|---|---|---|---|
| Any Man Of Mine — Shania Twain | 4 | 1 | |
| Everybody Wants To Rule The World — Tears For Fears | 3 | 5 | |
| Everytime We Touch — Cascada | 3 | 2 | 0 |
| First Day of My Life — Bright Eyes | 3 | 0 | |
| I Still Haven't Found What I'm Looking For — U2 | 7 | 5 | |
| Imagine - Remastered 2010 — John Lennon | 0 | 5 | |
| Listen to the Music — The Doobie Brothers | 5 | 3 | |
| One Last Breath — Creed | 6 | 4 | |
| Only Wanna Be With You — Hootie & The Blowfish | 7 | 0 | |
| Red Barchetta — Rush | 2 | 2 | |
| The Wreck of the Edmund Fitzgerald — Gordon Lightfoot | 0 | 5 | |
| Under Pressure - Remastered 2011 — Queen, David Bowie | 7 | -1 |
Top songs of all time
| Song | Artist | Category | League | Submitted by | Votes |
|---|---|---|---|---|---|
| Free In The Harbour | Stan Rogers | Whalesong | League 9 (Apr 2026) | SamRobertsND | 14
|
| Ballad of the 20th Maine | The Ghost of Paul Revere | Songs Eddie Would Love | League 4 (Jul 2025) | ared56 | 12
|
| February Seven | The Avett Brothers | Accidentally St. Augustine | League 8 (Feb 2026) | Claire | 12
|
| Absolomb | Periphery | Songs Joseph would love | League 2 (May 2025) | Joseph Harvey | 11Joseph Harvey: A beautiful proggy journey to catharsis
|
| Girlfriend | Avril Lavigne | Gaslit, Gatekept, Girlbossed | League 5 (Sep 2025) | ared56 | 11
|
| swan song | Victoria Canal | Awake at 3 am | League 1 (Apr 2025) | fionmul | 10
|
| Misery Business | Paramore | Gaslit, Gatekept, Girlbossed | League 5 (Sep 2025) | Claire | 10
|
| Northwest Passage | Stan Rogers | Do You ever Yearn? | League 6 (Oct 2025) | Joseph Harvey | 10Joseph Harvey: The male heart yearns for more expeditious shipping routes
|
| Tank! | SEATBELTS | Learn to Work the Saxophone | League 6 (Oct 2025) | Claire | 10
|
| I'm My Own Grandpa | Willie Nelson | You Think This is Funny? | League 6 (Oct 2025) | Regina Scime | 10Regina Scime: this song breaks my brain
|
Rock bottom
The lowest-scoring submissions in archive history.
| Song | Artist | Category | League | Submitted by | Votes |
|---|---|---|---|---|---|
| Earrings | Malcolm Todd | Whalesong | League 9 (Apr 2026) | Sam Ary | -8
|
| No Good Deed | Cynthia Erivo | It's So Over | League 6 (Oct 2025) | Regina Scime | -7
|
| Budapest | George Ezra | White people doing black people music | League 9 (Apr 2026) | shea nowicki | -6
|
| Drunk Again | Reel Big Fish | Wait, that’s a dude? | League 4 (Jul 2025) | Brad Stalcup | -5Brad Stalcup: There's a certain vulnerability whenever a man sings in falsetto. Couple that with the thematic content of this song and you have a heart-wrenching performance from an otherwise upbeat and cynical ska band.
|
| Walking On Sunshine | Katrina & The Waves | Songs To Die To | League 8 (Feb 2026) | ared56 | -5
|
| Here Comes The Sun - Remastered 2009 | The Beatles | Late career bangers | League 9 (Apr 2026) | Sam Ary | -5
|
| reckless driving | Lizzy McAlpine, Ben Kessler | Songs that Cause Speeding | League 2 (May 2025) | fionmul | -4fionmul: Ending goes hard
|
| The Hymn | FLOYA | Songs Fiona Would Love | League 3 (Jun 2025) | Joseph Harvey | -4
|
| Total Eclipse of the Heart | Bonnie Tyler | Accidentally Flannery O’Connor | League 4 (Jul 2025) | ared56 | -4
|
| Silver Lining | Rilo Kiley | Gaslit, Gatekept, Girlbossed | League 5 (Sep 2025) | judd.baker | -4
|